Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | SS |
| Seating Capacity | 10 Seater |
| Backrest | With Backrest |
| Armrest | Without Arm Rest |
| Length | 2800 |
| Width | 1100 |
| Seating Height | 850 |
| Appearance | Modern |
| Brand | D&G |
| Footrest | Without Foot Rest |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Material | STAINLESS STEEL |
| Seating Capacity | 4 Seater |
| Backrest | With Backrest |
| Armrest | With Arm Rest |
| Surface Finish | Polished |
| Model Number | RDSO/WKS/2018/3 |
| Length | 1750 |
| SS Grade | 304 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Cast Iron |
| Seating Capacity | 3 Seater |
| Usage/Application | Garden / Park |
| Backrest | With Backrest |
| Armrest | With Arm Rest |
| Length | 1500 |
| Width | 450 |
| Seating Height | 700 |
| Model Number | DG/78457 |
| Sheet Thickness | 2mm |
| Appearance | Antique |
| Seat Thickness | 2mm |
| Brand | PAARO |
| Main Frame | Casted |
| Footrest | Without Foot Rest |
| Color | Any |
| Load Capacity | 80-90 |
| Item Weight | 80-90 |
| Assembly Type | Pre-assembled |
| Warranty | 6-12 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Steel |
| Seating Capacity | 3 Seater |
| Backrest | With Backrest |
| Armrest | With Arm Rest |
| Length | 1500 |
| Width | 450 |
| Seating Height | 400 |
| Product Code | DG45547845 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Cast Iron |
| Seating Capacity | 3 Seater |
| Backrest | With Backrest |
| Armrest | With Arm Rest |
| Length | 1500 |
| Width | 450 |
| Seating Height | 700 |
| Usage/Application | Garden |
| Appearance | Antique |
| Brand | PAARO |
| Footrest | Without Foot Rest |
| Color | Green |
| Load Capacity | 500 |
| Item Weight | 75-80 |
| Assembly Type | Onsite Provided |
| Warranty | 1 Year |
| Shape | Rectangular |
| Country of Origin | Made in India |
Additional Information: